<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex News</title>
	<atom:link href="http://www.hotusd.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotusd.com/news</link>
	<description>Forex and Currency Trading News and Solutions</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WHAT HAPPENS TO YOUR STOCKS IF A BROKERAGE COMPANY GOES BANKRUPT? by bkoption</title>
		<link>http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/comment-page-1/#comment-1340</link>
		<dc:creator>bkoption</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/#comment-1340</guid>
		<description>As far as I know... the brokerage company sould be SIPC it&#039;s another version of FDIC, but more money.</description>
		<content:encoded><![CDATA[<p>As far as I know&#8230; the brokerage company sould be SIPC it&#8217;s another version of FDIC, but more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW CAN I TRADE FOREX BY USING NEWS? by fxtrader</title>
		<link>http://www.hotusd.com/news/forex-news/how-can-i-trade-forex-by-using-news/comment-page-1/#comment-1336</link>
		<dc:creator>fxtrader</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/how-can-i-trade-forex-by-using-news/#comment-1336</guid>
		<description>Using the Mtpredictor&#039;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#039;ll straight away post the signals here in real-time if there&#039;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#039;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..</description>
		<content:encoded><![CDATA[<p>Using the Mtpredictor&#8217;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &#038; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#8217;ll straight away post the signals here in real-time if there&#8217;s any triggered) 1 hour, 4 hours &#038; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &#038; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#8217;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT HAPPENS TO YOUR STOCKS IF A BROKERAGE COMPANY GOES BANKRUPT? by blue_pri</title>
		<link>http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/comment-page-1/#comment-1339</link>
		<dc:creator>blue_pri</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/#comment-1339</guid>
		<description>SIPC insurance should cover your account, but not your trading loses.  If your positions lose value you lose money like always.  But if the company goes bankrupt you should be able to get your equity out if it&#039;s a US brokerage covered by SIPC.  I don&#039;t think SIPC is backed by the government, but they&#039;re bailing out anybody who needs it and their dog nowadays.</description>
		<content:encoded><![CDATA[<p>SIPC insurance should cover your account, but not your trading loses.  If your positions lose value you lose money like always.  But if the company goes bankrupt you should be able to get your equity out if it&#8217;s a US brokerage covered by SIPC.  I don&#8217;t think SIPC is backed by the government, but they&#8217;re bailing out anybody who needs it and their dog nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW DO YOU ENVISAGE YOUR ROLE AS A FINANCE MANAGER? by sunlight</title>
		<link>http://www.hotusd.com/news/forex-news/how-do-you-envisage-your-role-as-a-finance-manager/comment-page-1/#comment-1343</link>
		<dc:creator>sunlight</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/how-do-you-envisage-your-role-as-a-finance-manager/#comment-1343</guid>
		<description>the primary consideration is whether the profits generated are required for further explasion purpose. even then, the debt equity ration needs consideration. if the debts capital is low and is available on lower interest rate, it wud be better to borrow and give the shareholders benefit of leverage in addition to distribution of dividend.</description>
		<content:encoded><![CDATA[<p>the primary consideration is whether the profits generated are required for further explasion purpose. even then, the debt equity ration needs consideration. if the debts capital is low and is available on lower interest rate, it wud be better to borrow and give the shareholders benefit of leverage in addition to distribution of dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT HAPPENS TO YOUR STOCKS IF A BROKERAGE COMPANY GOES BANKRUPT? by Alvie</title>
		<link>http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/comment-page-1/#comment-1338</link>
		<dc:creator>Alvie</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/what-happens-to-your-stocks-if-a-brokerage-company-goes-bankrupt/#comment-1338</guid>
		<description>It depends on where the brokerage office is located and under which laws it operates. 
Lehman Brothers went bankrupt recently.  And a lot of client trading accounts were frozen for a couple of years under British law in some Lehman brokerage offices.
It&#039;s best to stay away from any brokerage that is in danger of going bankrupt.  Because financial managers tend to do strange and unethical things with other people&#039;s money, when they are in danger of loosing their own money.</description>
		<content:encoded><![CDATA[<p>It depends on where the brokerage office is located and under which laws it operates.<br />
Lehman Brothers went bankrupt recently.  And a lot of client trading accounts were frozen for a couple of years under British law in some Lehman brokerage offices.<br />
It&#8217;s best to stay away from any brokerage that is in danger of going bankrupt.  Because financial managers tend to do strange and unethical things with other people&#8217;s money, when they are in danger of loosing their own money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT ARE SOME GOOD STOCKS TO BUY RIGHT NOW? by hackajar</title>
		<link>http://www.hotusd.com/news/forex-news/what-are-some-good-stocks-to-buy-right-now/comment-page-1/#comment-1330</link>
		<dc:creator>hackajar</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/what-are-some-good-stocks-to-buy-right-now/#comment-1330</guid>
		<description>Waffles, buy waffles!</description>
		<content:encoded><![CDATA[<p>Waffles, buy waffles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW DO I MAKE A CURRENCY TRADE TO TAKE ADVANTAGE OF THE STRENGTHENING YEN? by Billy J</title>
		<link>http://www.hotusd.com/news/forex-news/how-do-i-make-a-currency-trade-to-take-advantage-of-the-strengthening-yen/comment-page-1/#comment-1344</link>
		<dc:creator>Billy J</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/how-do-i-make-a-currency-trade-to-take-advantage-of-the-strengthening-yen/#comment-1344</guid>
		<description>why not just take the money in your wallet and light half of it in fire?</description>
		<content:encoded><![CDATA[<p>why not just take the money in your wallet and light half of it in fire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW CAN I TRADE FOREX BY USING NEWS? by basssami…</title>
		<link>http://www.hotusd.com/news/forex-news/how-can-i-trade-forex-by-using-news/comment-page-1/#comment-1335</link>
		<dc:creator>basssami…</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/how-can-i-trade-forex-by-using-news/#comment-1335</guid>
		<description>Its very very hard to trade the news if your talking about as the news is released.The spreads are widened and most brokers play against you or hedge the trades during news.I would not recommend it if your new to Forex trading you could easily lose all your money.http://stockstoshop.mywowbb.com</description>
		<content:encoded><![CDATA[<p>Its very very hard to trade the news if your talking about as the news is released.The spreads are widened and most brokers play against you or hedge the trades during news.I would not recommend it if your new to Forex trading you could easily lose all your money.http://stockstoshop.mywowbb.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW DO YOU ENVISAGE YOUR ROLE AS A FINANCE MANAGER? by kckid2</title>
		<link>http://www.hotusd.com/news/forex-news/how-do-you-envisage-your-role-as-a-finance-manager/comment-page-1/#comment-1342</link>
		<dc:creator>kckid2</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/how-do-you-envisage-your-role-as-a-finance-manager/#comment-1342</guid>
		<description>Actually, I don&#039;t see myself in that role at all. I&#039;m a rocket scientist and I don&#039;t really have an interest in finance.</description>
		<content:encoded><![CDATA[<p>Actually, I don&#8217;t see myself in that role at all. I&#8217;m a rocket scientist and I don&#8217;t really have an interest in finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT ARE SOME GOOD STOCKS TO BUY RIGHT NOW? by Jerry M</title>
		<link>http://www.hotusd.com/news/forex-news/what-are-some-good-stocks-to-buy-right-now/comment-page-1/#comment-1329</link>
		<dc:creator>Jerry M</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotusd.com/news/forex-news/what-are-some-good-stocks-to-buy-right-now/#comment-1329</guid>
		<description>AOB   it will in the mid teens by middle of next month.</description>
		<content:encoded><![CDATA[<p>AOB   it will in the mid teens by middle of next month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
